Track: Falkenberg Old
Heat type: SuperPole
Date: 06 July
Weather: Dry
Race # 4
Track: Falkenberg Old
Heat type: Race1
Date: 06 July
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 79 Jan Nilsson Volvo 850 Flash Engineering Munkfors MK 27 0:44.131 27 laps 20
2 81 Jan Brunstedt Opel Vectra Jan Brundstedt Motorsport SSK 27 0:44.205 00:01,709 15
3 77 Thomas Johansson BMW 320i E36 WestCoast Racing Storfors MK 27 0:44.419 +00:04,589 12
4 55 Georg Bakajev BMW M3 Bakajev Motorsport SSK 27 0:44.348 00:06,601 10
5 4 Mikael Dahlgren Mercedes 190 Team Valvoline Ulricehamns MK 27 0:44.552 +00:12,421 8
6 32 Bengt Winqvist Mercedes 190 KAK 27 0:44.821 +00:19,132 6
7 26 Eric Persson Mercedes 190 Lejtorp Racing Katrineholms MK 27 0:44.807 +00:19,273 4
8 7 Tomas Nyström BMW M3 Rimbo MK 27 0:44.908 +00:19,431 3
9 6 Jonas Lundberg Mercedes 190 Marksam Racing AB SSK 27 0:45.466 +00:32,654 2
10 74 Thomas Hall BMW M3 Falkenbergs MK 18 0:46.583 DNF
11 8 Ulf Palm Volvo 960 Bridgestone Sweden AB SMK Nyköping 4 0:47.781 DNF
12 72 Hans Berglund BMW M3 Matador Racing Göteborgs MF 3 0:46.744 DNF
13 71 Anders Larsson Renault Laguna Porsche Sport Club Enköping 3 0:47.117 DNF
14 21 Torbjörn Holmstedt BMW M3 ETAB Data Karlskoga MF 2 1:26.835 DNF
15 82 Elisabeth Nilsson Ford Mondeo Flash Engineering Munkfors MK 2 0:44.968 DNF
16 75 Andreas Boström Ford Sierra Sällfors Motorsport Hässleholm MK DNS
Race # 5
Track: Falkenberg Old
Heat type: Race2
Date: 07 July
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 77 Thomas Johansson BMW 320i E36 WestCoast Racing Storfors MK 26 0:44.206 26 laps 20
2 4 Mikael Dahlgren Mercedes 190 Team Valvoline Ulricehamns MK 26 0:44.184 +00:01,917 15
3 26 Eric Persson Mercedes 190 Lejtorp Racing Katrineholms MK 26 0:44.294 +00:05,411 12
4 55 Georg Bakajev BMW M3 Bakajev Motorsport SSK 26 0:44.633 00:12,016 10
5 32 Bengt Winqvist Mercedes 190 KAK 26 0:44.478 +00:14,360 8
6 7 Tomas Nyström BMW M3 Rimbo MK 26 0:44.945 +00:23,151 6
7 82 Elisabeth Nilsson Ford Mondeo Flash Engineering Munkfors MK 26 0:44.200 +00:40,228 4
8 72 Hans Berglund BMW M3 Matador Racing Göteborgs MF 25 0:45.044 1 lap 3
9 79 Jan Nilsson Volvo 850 Flash Engineering Munkfors MK 25 0:43.866 1 lap
10 74 Thomas Hall BMW M3 Falkenbergs MK 25 0:46.796 1 lap 1
11 21 Torbjörn Holmstedt BMW M3 ETAB Data Karlskoga MF 24 0:47.942 2 lap
12 81 Jan Brunstedt Opel Vectra Jan Brundstedt Motorsport SSK 19 0:44.117 DNF
13 71 Anders Larsson Renault Laguna Porsche Sport Club Enköping 13 0:47.525 DNF
14 6 Jonas Lundberg Mercedes 190 Marksam Racing AB SSK 2 0:56.833 DNF
15 8 Ulf Palm Volvo 960 Bridgestone Sweden AB SMK Nyköping DNS
16 75 Andreas Boström Ford Sierra Sällfors Motorsport Hässleholm MK DNS