Race # 5
Track: Göteborg
Heat type: Race1
Date: 14 June
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 4 Thed Björk Honda Accord MK7 Engström Motorsport Karlskoga MF 45 0:47.168 45 laps 10
2 22 Thomas Schie Chevrolet Lacetti Nika Racing NAF Motorsport 45 0:47.020 +00:01,010 8
3 1 Fredrik Ekblom BMW 320si E90 WestCoast Racing Örebro RC 45 0:47.285 +00:08,130 6
4 7 Tomas Engström Honda Accord MK7 Engström Motorsport SMK Hedemora 45 0:47.328 +00:10,431 5
5 9 Tommy Rustad Volvo C30 Cyan Racing NMK Hadeland 45 0:47.299 +00:22,537 4
6 6 Robin Rudholm BMW 320si E90 WestCoast Racing Borås MK 45 0:47.423 +00:23,584 3
7 5 Jan Nilsson BMW 320si E90 Flash Engineering KAK 45 0:47.745 +00:41,375 2
8 90 Tobias Johansson Mercedes C-Class Brovallen Design SMK Hedemora 45 0:47.642 +00:42,081 1
9 3 Richard Göransson BMW 320si E90 Flash Engineering Örebro RC 44 0:47.064 1 lap
10 28 Carl Rosenblad BMW 320si E90 Elgh Motorsport KAK 44 0:47.824 1 lap
11 17 Andreas Simonsen Audi A4 B6/7 Kristoffersson Motorsport Göteborgs KRC 44 0:47.721 1 lap
12 93 Dick Sahlén BMW 320i E46 Team Caliber Enköping MK 43 0:48.689 2 laps
13 97 Joakim Ahlberg BMW 320i E46 BMS Event SMK Hedemora 42 0:49.581 3 laps
14 2 Robert Dahlgren Volvo C30 Cyan Racing Skellefteå MS 30 0:47.495 DNF
15 21 Johan Stureson Peugeot 308 IPS Motorsport Hyllinge MS 17 0:48.160 DNF
16 96 Viktor Huggare BMW 320i E46 Huggare Racing Kolsva MS 15 0:48.880 DNF
17 8 Roger Eriksson SEAT León Nordic Fine Art Mora MK DNF
18 20 Mattias Andersson Alfa Romeo 156 MA:GP Åtvidabergs MK DNS