Track: Sturup
Heat type: Q2
Date: 15 June
Weather: Dry
Race # 5
Track: Sturup
Heat type: Race1
Date: 16 June
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 17 Tomas Engström Honda Civic Engström Motorsport SMK Hedemora 19 1:03.884 19 laps 25
2 21 Johan Stureson Volkswagen Scirocco IPS Motorsport Hyllinge MS 19 1:04.399 +0.481 18
3 15 Patrik Olsson Volkswagen Scirocco IPS Motorsport KAK 19 1:04.369 +1.620 15
4 4 Michel Nykjær Chevrolet Cruze Nika Racing 19 1:04.381 +3.043 12
5 1 Rickard Rydell Chevrolet Cruze Nika Racing Järfälla MK 19 1:04.551 +5.815 10
6 3 Johan Kristoffersson Volkswagen Scirocco Kristoffersson Motorsport MK Team Westom 19 1:04.641 +8.798 8
7 2 Jordi Gene Volkswagen Scirocco Kristoffersson Motorsport 19 1:04.840 +11.262 6
8 90 Niclas Olsson SEAT León NP Racing KAK 19 1:04.661 +11.559 4
9 98 Andreas Ahlberg Audi A4 B6/7 BMS Event SMK Hedemora 19 1:05.408 +32.077 2
10 23 Santosh Berggren SEAT León SEAT Team Sweden Falköpings MK 19 1:05.342 +32.287 1
11 97 Joakim Ahlberg Audi A4 B6/7 BMS Event SMK Hedemora 19 1:05.680 +38.898
12 92 André Andersson BMW 320i E46 Memphis Racing Hyllinge MS 19 1:05.870 +41.277
13 22 Robin Appelqvist SEAT León SEAT Team Sweden Rasbo MK 14 1:05.557 +5 Laps
14 91 Tony Johansson Mercedes C-Class G-REX Sweden Team 13 5 1:05.942 DNF
Race # 6
Track: Sturup
Heat type: Race2
Date: 16 June
Weather: Dry