Track: Mantorp Long
Heat type: Q1
Date: 21 September
Weather: Dry
Track: Mantorp Long
Heat type: Q2
Date: 21 September
Weather: Dry
Track: Mantorp Long
Heat type: Q3
Date: 21 September
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 14 Robert Dahlgren Volvo S60 TTA Cyan Racing Skellefteå MS 1:16.067
2 10 Joakim Mangs Citroën C5 TTA Brovallen Design KAK 1:16.126 +0.059
3 12 Thed Björk Volvo S60 TTA Cyan Racing Karlskoga MF 1:16.228 +0.161
4 11 Fredrik Ekblom Volvo S60 TTA Cyan Racing Örebro RC 1:16.276 +0.209
5 15 Linus Ohlsson Volvo S60 TTA Cyan Racing KAK 1:16.374 +0.307
Race # 11
Track: Mantorp Long
Heat type: Race1
Date: 21 September
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 15 Linus Ohlsson Volvo S60 TTA Cyan Racing KAK 15 1:17.827 15 laps 28
2 11 Fredrik Ekblom Volvo S60 TTA Cyan Racing Örebro RC 15 1:17.884 +3.149 20
3 10 Joakim Mangs Citroën C5 TTA Brovallen Design KAK 15 1:17.629 +6.989 15
4 12 Thed Björk Volvo S60 TTA Cyan Racing Karlskoga MF 15 1:17.496 +7.099 12
5 14 Robert Dahlgren Volvo S60 TTA Cyan Racing Skellefteå MS 15 1:18.255 +12.366 11
6 17 Tomas Engström Honda Civic Engström Motorsport SMK Hedemora 15 1:18.076 +13.525 8
7 6 Robin Rudholm BMW SR WCR/Xlander Racing Borås MK 15 1:17.418 +14.201 6
8 20 Mattias Andersson Dacia SE MA:GP Åtvidabergs MK 15 1:18.336 +14.653 4
9 2 Andreas Wernersson Citroën C5 TTA Brovallen Design Lidköping KK 15 1:18.288 +14.921 2
10 16 Philip Forsman BMW SR WestCoast Racing KAK 15 1:17.674 +15.121 1
11 4 Fredrik Larsson BMW SR WestCoast Racing Falkenbergs MK 15 1:17.918 +17.090
12 37 Daniel Haglöf Saab 9-3 TTA PWR Racing Borlänge MK 15 1:18.092 +22.060
13 13 Carl Philip Bernadotte Volvo S60 TTA Cyan Racing KAK 15 1:18.177 +22.434
14 89 Daniel Roos Saab 9-3 TTA Picko Troberg Racing SMK Sundsvall 15 1:18.371 +24.792
15 7 Roger Samuelsson Saab 9-3 TTA Team Tidö 15 1:22.058 +1:16.416
16 5 Richard Göransson BMW SR WestCoast Racing Örebro RC 6 1:17.890 DNF
Race # 12
Track: Mantorp Long
Heat type: Race2
Date: 21 September
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 12 Thed Björk Volvo S60 TTA Cyan Racing Karlskoga MF 15 1:17.398 15 laps 26
2 14 Robert Dahlgren Volvo S60 TTA Cyan Racing Skellefteå MS 15 1:17.610 +1.188 21
3 10 Joakim Mangs Citroën C5 TTA Brovallen Design KAK 15 1:17.591 +1.996 17
4 15 Linus Ohlsson Volvo S60 TTA Cyan Racing KAK 15 1:17.513 +2.146 12
5 20 Mattias Andersson Dacia SE MA:GP Åtvidabergs MK 15 1:17.814 +15.036 10
6 2 Andreas Wernersson Citroën C5 TTA Brovallen Design Lidköping KK 15 1:17.855 +18.194 8
7 16 Philip Forsman BMW SR WestCoast Racing KAK 15 1:17.748 +18.247 6
8 37 Daniel Haglöf Saab 9-3 TTA PWR Racing Borlänge MK 15 1:18.146 +18.393 4
9 5 Richard Göransson BMW SR WestCoast Racing Örebro RC 15 1:17.034 +24.489 2
10 13 Carl Philip Bernadotte Volvo S60 TTA Cyan Racing KAK 15 1:18.362 +26.668 1
11 6 Robin Rudholm BMW SR WCR/Xlander Racing Borås MK 15 1:17.663 +28.033
12 89 Daniel Roos Saab 9-3 TTA Picko Troberg Racing SMK Sundsvall 15 1:18.698 +28.454
13 7 Roger Samuelsson Saab 9-3 TTA Team Tidö 15 1:21.490 +1:04.604
14 4 Fredrik Larsson BMW SR WestCoast Racing Falkenbergs MK 14 1:17.735 +1 Lap
15 11 Fredrik Ekblom Volvo S60 TTA Cyan Racing Örebro RC 5 1:17.776 DNF
16 17 Tomas Engström Honda Civic Engström Motorsport SMK Hedemora 1 1:24.250 DNF