Track: Solvalla
Heat type: Q1
Date: 05 September
Weather: Dry
Track: Solvalla
Heat type: Q2
Date: 05 September
Weather: Dry
Race # 9
Track: Solvalla
Heat type: Race1
Date: 06 September
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 10 Andreas Wernersson Kia Optima TTA Brovallen Design Lidköping KK 26 0:45.369 26 laps 25
2 20 Mattias Andersson Dacia SE MA:GP Åtvidabergs MK 26 0:45.310 +0.558 18
3 95 Linus Ohlsson Kia Optima TTA Brovallen Design JKC 26 0:44.735 +1.888 15
4 4 Fredrik Larsson BMW SR WestCoast Racing Falkenbergs MK 26 0:44.712 +2.412 12
5 1 Thed Björk Volvo S60 TTA Cyan Racing Karlskoga MF 26 0:44.609 +3.078 10
6 9 Mattias Lindberg Kia Optima TTA Brovallen Design Hässleholm MK 26 0:45.038 +4.616 8
7 5 Matte Karlsson BMW SR WestCoast Racing Karlskoga MF 26 0:44.827 +12.171 6
8 24 Jan Nilsson Saab 9-3 TTA Team Tidö KAK 26 0:45.161 +14.581 4
9 7 Philip Forsman BMW SR WestCoast Racing KAK 26 0:44.540 +15.119 2
10 13 Carl Philip Bernadotte Volvo S60 TTA Cyan Racing KAK 26 0:46.065 +39.321 1
11 8 Roger Samuelsson Saab 9-3 TTA Team Tidö KAK 23 0:46.744 +3 Laps
12 11 Fredrik Ekblom Volvo S60 TTA Cyan Racing Örebro RC 19 0:45.202 +7 Laps
13 93 Emma Kimiläinen Saab 9-3 TTA PWR Racing Helsingfors 15 0:45.517 DNF
14 37 Daniel Haglöf Saab 9-3 TTA PWR Racing Borlänge MK 12 0:46.447 DNF
15 3 Richard Göransson Saab 9-3 TTA Team Tidö Örebro RC 9 0:46.017 DNF
16 6 Erik Jonsson BMW SR WestCoast Racing SMK Trollhättan 2 0:52.503 DNF
Race # 10
Track: Solvalla
Heat type: Race2
Date: 06 September
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 1 Thed Björk Volvo S60 TTA Cyan Racing Karlskoga MF 26 0:43.262 26 laps 25
2 7 Philip Forsman BMW SR WestCoast Racing KAK 26 0:43.459 +5.291 18
3 3 Richard Göransson Saab 9-3 TTA Team Tidö Örebro RC 26 0:43.371 +9.622 15
4 11 Fredrik Ekblom Volvo S60 TTA Cyan Racing Örebro RC 26 0:43.495 +9.705 12
5 4 Fredrik Larsson BMW SR WestCoast Racing Falkenbergs MK 26 0:43.483 +24.348 10
6 10 Andreas Wernersson Kia Optima TTA Brovallen Design Lidköping KK 26 0:43.951 +24.916 8
7 20 Mattias Andersson Dacia SE MA:GP Åtvidabergs MK 26 0:43.796 +31.255 6
8 5 Matte Karlsson BMW SR WestCoast Racing Karlskoga MF 26 0:43.829 +36.387 4
9 9 Mattias Lindberg Kia Optima TTA Brovallen Design Hässleholm MK 25 0:43.909 +1 Lap 2
10 13 Carl Philip Bernadotte Volvo S60 TTA Cyan Racing KAK 25 0:44.713 +1 Lap 1
11 93 Emma Kimiläinen Saab 9-3 TTA PWR Racing Helsingfors 24 0:43.994 +2 Laps
12 8 Roger Samuelsson Saab 9-3 TTA Team Tidö KAK 24 0:45.275 +2 Laps
13 95 Linus Ohlsson Kia Optima TTA Brovallen Design JKC 21 0:43.830 +5 Laps
14 37 Daniel Haglöf Saab 9-3 TTA PWR Racing Borlänge MK 9 0:44.371 DNF
15 24 Jan Nilsson Saab 9-3 TTA Team Tidö KAK 2 0:46.348 DNF
16 6 Erik Jonsson BMW SR WestCoast Racing SMK Trollhättan DNS