Track: Skövde Flygplats
Heat type: Q1
Date: 08 May
Weather: Dry
Track: Skövde Flygplats
Heat type: Q2
Date: 08 May
Weather: Dry
Race # 1
Track: Skövde Flygplats
Heat type: Race1
Date: 09 May
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 1 Thed Björk Volvo S60 TTA Cyan Racing Karlskoga MF 24 0:50.073 24 laps 25
2 11 Fredrik Ekblom Volvo S60 TTA Cyan Racing Örebro RC 24 0:50.159 +1.454 18
3 20 Mattias Andersson Dacia SE MA:GP Åtvidabergs MK 24 0:50.383 +18.021 15
4 37 Daniel Haglöf Saab 9-3 TTA PWR Racing Borlänge MK 24 0:50.874 +26.310 12
5 4 Fredrik Larsson BMW SR WestCoast Racing Falkenbergs MK 24 0:51.248 +29.185 10
6 93 Emma Kimiläinen Saab 9-3 TTA PWR Racing Helsingfors 24 0:50.948 +38.337 8
7 6 Erik Jonsson BMW SR WestCoast Racing SMK Trollhättan 24 0:51.453 +45.581 6
8 9 Kevin Aabol Kia Optima TTA Brovallen Design KNA Drammen 24 0:50.970 +46.470 4
9 13 Carl Philip Bernadotte Volvo S60 TTA Cyan Racing KAK 22 0:51.356 +2 Laps 2
10 8 Roger Samuelsson Saab 9-3 TTA Team Tidö KAK 22 0:51.780 +2 Laps 1
11 95 Emelie Liljeström Kia Optima TTA Brovallen Design SMK Västerås 10 0:52.181 DNF
12 3 Richard Göransson Saab 9-3 TTA Team Tidö Örebro RC 6 0:50.351 DNF
13 10 Erik Johansson Kia Optima TTA Brovallen Design Anderstorp RC DNF
Race # 2
Track: Skövde Flygplats
Heat type: Race2
Date: 09 May
Weather: Dry