Track: Gelleråsen New
Heat type: Q1
Date: 15 August
Weather: Dry
Track: Gelleråsen New
Heat type: Q2
Date: 15 August
Weather: Dry
Race # 9
Track: Gelleråsen New
Heat type: Race1
Date: 15 August
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 1 Thed Björk Volvo S60 TTA Cyan Racing Karlskoga MF 18 1:04.560 18 laps 25
2 11 Fredrik Ekblom Volvo S60 TTA Cyan Racing Örebro RC 18 1:04.598 +4.276 18
3 20 Mattias Andersson Dacia SE MA:GP Åtvidabergs MK 18 1:04.905 +9.214 15
4 4 Fredrik Larsson BMW SR WestCoast Racing Falkenbergs MK 18 1:04.920 +10.845 12
5 10 Erik Johansson Kia Optima TTA Brovallen Design Anderstorp RC 18 1:05.179 +23.049 10
6 3 Richard Göransson Saab 9-3 TTA Team Tidö Örebro RC 18 1:04.935 +25.732 8
7 93 Emma Kimiläinen Saab 9-3 TTA PWR Racing Helsingfors 18 1:06.016 +32.508 6
8 37 Daniel Haglöf Saab 9-3 TTA PWR Racing Borlänge MK 18 1:04.751 +32.951 4
9 28 Rasmus Mårthen Kia Optima TTA Brovallen Design Rättvik Racing Club 18 1:06.169 +55.822 2
10 13 Carl Philip Bernadotte Volvo S60 TTA Cyan Racing KAK 18 1:05.519 +57.116 1
11 8 Roger Samuelsson Saab 9-3 TTA Team Tidö KAK 17 1:06.811 +1 Lap
12 9 Kevin Aabol Kia Optima TTA Brovallen Design KNA Drammen 12 1:05.906 +6 Laps
13 6 Erik Jonsson BMW SR WestCoast Racing SMK Trollhättan 10 1:05.758 DNF
Race # 10
Track: Gelleråsen New
Heat type: Race2
Date: 15 August
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 11 Fredrik Ekblom Volvo S60 TTA Cyan Racing Örebro RC 18 1:05.167 18 laps 25
2 20 Mattias Andersson Dacia SE MA:GP Åtvidabergs MK 18 1:05.476 +4.396 18
3 3 Richard Göransson Saab 9-3 TTA Team Tidö Örebro RC 18 1:05.543 +13.569 15
4 1 Thed Björk Volvo S60 TTA Cyan Racing Karlskoga MF 18 1:04.624 +13.991 12
5 28 Rasmus Mårthen Kia Optima TTA Brovallen Design Rättvik Racing Club 18 1:06.009 +23.427 10
6 10 Erik Johansson Kia Optima TTA Brovallen Design Anderstorp RC 18 1:05.932 +29.884 8
7 13 Carl Philip Bernadotte Volvo S60 TTA Cyan Racing KAK 18 1:05.641 +57.423 6
8 8 Roger Samuelsson Saab 9-3 TTA Team Tidö KAK 18 1:06.720 +57.855 4
9 6 Erik Jonsson BMW SR WestCoast Racing SMK Trollhättan 16 1:05.771 +2 Laps 2
10 93 Emma Kimiläinen Saab 9-3 TTA PWR Racing Helsingfors 14 1:05.731 +4 Laps 1
11 37 Daniel Haglöf Saab 9-3 TTA PWR Racing Borlänge MK 3 1:06.603 DNF
12 9 Kevin Aabol Kia Optima TTA Brovallen Design KNA Drammen 2 1:07.684 DNF
13 4 Fredrik Larsson BMW SR WestCoast Racing Falkenbergs MK DNF