Track: Mantorp Short
Heat type: Q1
Date: 26 May
Weather: Dry
Track: Mantorp Short
Heat type: Q2
Date: 26 May
Weather: Dry
Race # 3
Track: Mantorp Short
Heat type: Race1
Date: 26 May
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 12 Richard Göransson Volvo S60 TTA Cyan Racing Örebro RC 25 0:47.494 25 laps 25
2 8 Björn Wirdheim Saab 9-3 TTA Flash Engineering Wäxjö MS 25 0:47.878 +6.496 18
3 3 Johan Kristoffersson SEAT Leon STCC PWR Racing Team Westom 25 0:47.795 +6.684 15
4 37 Daniel Haglöf SEAT Leon STCC PWR Racing Borlänge MK 25 0:47.925 +9.460 12
5 11 Robert Dahlgren Volvo S60 TTA Cyan Racing Skellefteå MS 25 0:48.009 +13.286 10
6 13 Carl Philip Bernadotte Volvo S60 TTA Cyan Racing KAK 25 0:48.036 +19.659 8
7 20 Mattias Andersson Dacia SE MA:GP Åtvidabergs MK 25 0:48.248 +21.313 6
8 24 Linus Ohlsson Saab 9-3 TTA Flash Engineering JKC 25 0:48.090 +23.806 4
9 28 Rasmus Mårthen Ford Mondeo TTA Brovallen Design Rättvik Racing Club 25 0:48.293 +27.729 2
10 9 Reuben Kressner Saab 9-3 TTA Flash Engineering Järfälla MK DNF
Race # 4
Track: Mantorp Short
Heat type: Race2
Date: 26 May
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 11 Robert Dahlgren Volvo S60 TTA Cyan Racing Skellefteå MS 25 0:53.699 25 laps 25
2 12 Richard Göransson Volvo S60 TTA Cyan Racing Örebro RC 25 0:53.614 +3.204 18
3 37 Daniel Haglöf SEAT Leon STCC PWR Racing Borlänge MK 25 0:54.301 +9.694 15
4 8 Björn Wirdheim Saab 9-3 TTA Flash Engineering Wäxjö MS 25 0:54.684 +18.641 12
5 28 Rasmus Mårthen Ford Mondeo TTA Brovallen Design Rättvik Racing Club 25 0:54.625 +25.374 10
6 24 Linus Ohlsson Saab 9-3 TTA Flash Engineering JKC 25 0:54.211 +30.797 8
7 20 Mattias Andersson Dacia SE MA:GP Åtvidabergs MK 25 0:55.883 +38.969 6
8 13 Carl Philip Bernadotte Volvo S60 TTA Cyan Racing KAK 24 0:55.010 +1 Lap 4
9 3 Johan Kristoffersson SEAT Leon STCC PWR Racing Team Westom 3 0:56.426 DNF
10 9 Reuben Kressner Saab 9-3 TTA Flash Engineering Järfälla MK DNS