Track: Falkenberg New
Heat type: Q1
Date: 09 July
Weather: Dry
Track: Falkenberg New
Heat type: Q2
Date: 09 July
Weather: Dry
Race # 7
Track: Falkenberg New
Heat type: Race1
Date: 10 July
Weather: Rain
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 12 Richard Göransson Volvo S60 TTA Cyan Racing Örebro RC 27 0:50.101 27 laps 25
2 3 Johan Kristoffersson SEAT Leon STCC PWR Racing Team Westom 27 0:50.216 +0.217 18
3 24 Linus Ohlsson Saab 9-3 TTA Flash Engineering JKC 27 0:50.411 +3.700 15
4 8 Björn Wirdheim Saab 9-3 TTA Flash Engineering Wäxjö MS 27 0:50.475 +6.001 12
5 37 Daniel Haglöf SEAT Leon STCC PWR Racing Borlänge MK 27 0:50.471 +14.887 10
6 77 Emma Kimiläinen SEAT Leon STCC PWR Racing Helsingfors 27 0:49.427 +16.239 8
7 9 Reuben Kressner Saab 9-3 TTA Flash Engineering Järfälla MK 27 0:50.795 +19.946 6
8 13 Carl Philip Bernadotte Volvo S60 TTA Cyan Racing KAK 27 0:50.979 +26.931 4
9 28 Rasmus Mårthen Ford Mondeo TTA Brovallen Design Rättvik Racing Club 27 0:50.814 +28.833 2
10 11 Robert Dahlgren Volvo S60 TTA Cyan Racing Skellefteå MS 8 0:50.577 DNF
11 20 Mattias Andersson Dacia SE MA:GP Åtvidabergs MK 2 0:52.097 DNF
Race # 8
Track: Falkenberg New
Heat type: Race2
Date: 10 July
Weather: Rain