Track: Gelleråsen New
Heat type: Q1
Date: 13 August
Weather: Dry
Track: Gelleråsen New
Heat type: Q2
Date: 13 August
Weather: Dry
Race # 9
Track: Gelleråsen New
Heat type: Race1
Date: 14 August
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 11 Robert Dahlgren Volvo S60 TTA Cyan Racing Skellefteå MS 18 1:04.881 18 laps 25
2 20 Mattias Andersson Dacia SE MA:GP Åtvidabergs MK 18 1:05.568 +8.685 18
3 37 Daniel Haglöf SEAT Leon STCC PWR Racing Borlänge MK 18 1:05.776 +13.574 15
4 12 Richard Göransson Volvo S60 TTA Cyan Racing Örebro RC 18 1:05.735 +14.136 12
5 8 Björn Wirdheim Saab 9-3 TTA Flash Engineering Wäxjö MS 18 1:05.725 +14.703 10
6 24 Linus Ohlsson Saab 9-3 TTA Flash Engineering JKC 18 1:05.795 +15.938 8
7 77 Emma Kimiläinen SEAT Leon STCC PWR Racing Helsingfors 18 1:05.938 +17.312 6
8 9 Reuben Kressner Saab 9-3 TTA Flash Engineering Järfälla MK 18 1:06.123 +19.863 4
9 28 Rasmus Mårthen Ford Mondeo TTA Brovallen Design Rättvik Racing Club 18 1:06.208 +23.428 2
10 13 Carl Philip Bernadotte Volvo S60 TTA Cyan Racing KAK 18 1:06.001 +47.878 1
11 3 Johan Kristoffersson SEAT Leon STCC PWR Racing Team Westom EXC
Race # 10
Track: Gelleråsen New
Heat type: Race2
Date: 14 August
Weather: Dry