Track: Gelleråsen New
Heat type: Kval
Date: 03 June
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 9 Jan Nilsson BMW 320si E90 Flash Engineering KAK 10 1:07.588
2 2 Richard Göransson BMW 320si E90 Flash Engineering Örebro RC 12 1:07.671
3 3 Robin Rudholm BMW 320si E90 WestCoast Racing Borås MK 6 1:07.691
4 5 Tomas Engström Honda Accord MK7 Engström Motorsport SMK Hedemora 5 1:07.769
5 4 Fredrik Ekblom BMW 320si E90 WestCoast Racing Örebro RC 7 1:07.917
6 6 Robert Dahlgren Volvo S60 Cyan Racing Skellefteå MS 6 1:07.958
7 1 Thed Björk Audi A4 B6/7 Kristoffersson Motorsport Karlskoga MF 11 1:07.986
8 55 Frank Stippler Audi A4 B6/7 Kristoffersson Motorsport ADAC 10 1:08.012
9 20 Mattias Andersson Alfa Romeo 156 MA:GP Åtvidabergs MK 9 1:08.018
10 8 Tommy Rustad Opel Astra Opel Team Sweden NMK Hadeland 10 1:08.039
11 21 Johan Stureson Peugeot 407 IPS Motorsport Hyllinge MS 5 1:08.040
12 44 David Björk BMW 320i E46 Team caWalli Västerås MS 6 1:08.318
13 15 Tobias Johansson Mercedes C-Class Brovallen Design SMK Hedemora 6 1:08.323
14 11 Roger Eriksson BMW 320i E46 Picko Troberg Racing Mora MK 9 1:08.356
15 7 Alexander Storckenfeldt Volvo S60 Cyan Racing KAK 8 1:08.430
16 10 Tommy Kristoffersson Audi A4 B6/7 Kristoffersson Motorsport Team Westom 8 1:08.496
17 22 Fredrik Lestrup BMW 320i E46 Picko Troberg Racing KAK 11 1:08.829
18 98 Joakim Fridh Opel Astra Team Euromaster Örebro RC 12 1:09.080
19 97 Tobias Tegelby BMW 320i E46 Tysslinge Racing Stocksund Sport MK 6 1:09.338
20 96 Viktor Huggare BMW 320i E46 Huggare Racing Västerås MS 13 1:10.112
21 14 Hans Simonsson Mercedes C-Class PWR Racing KAK 4 1:18.549
22 99 Ronnie Brandt Volvo S60 Mälarpower Racing SSK 7 1:21.687
Track: Gelleråsen New
Heat type: SuperPole
Date: 03 June
Weather: Dry
Race # 4
Track: Gelleråsen New
Heat type: Race1
Date: 03 June
Weather: Dry
Pos Num Driver Car Team Club Laps Fastest lap Diff. to vict. Png
1 4 Fredrik Ekblom BMW 320si E90 WestCoast Racing Örebro RC 33 1:08.251 33 laps 10
2 5 Tomas Engström Honda Accord MK7 Engström Motorsport SMK Hedemora 33 1:08.277 +00:11,862 8
3 1 Thed Björk Audi A4 B6/7 Kristoffersson Motorsport Karlskoga MF 33 1:08.197 +00:13,977 6
4 2 Richard Göransson BMW 320si E90 Flash Engineering Örebro RC 33 1:08.146 +00:26,046 5
5 9 Jan Nilsson BMW 320si E90 Flash Engineering KAK 33 1:08.317 +00:26,837 4
6 20 Mattias Andersson Alfa Romeo 156 MA:GP Åtvidabergs MK 33 1:08.411 +00:30,135 3
7 44 David Björk BMW 320i E46 Team caWalli Västerås MS 33 1:08.566 +00:30,747 2
8 22 Fredrik Lestrup BMW 320i E46 Picko Troberg Racing KAK 33 1:09.024 +00:38,387 1
9 11 Roger Eriksson BMW 320i E46 Picko Troberg Racing Mora MK 33 1:09.068 +00:40,872
10 10 Tommy Kristoffersson Audi A4 B6/7 Kristoffersson Motorsport Team Westom 33 1:08.834 +00:41,560
11 15 Tobias Johansson Mercedes C-Class Brovallen Design SMK Hedemora 33 1:08.666 +00:49,830
12 8 Tommy Rustad Opel Astra Opel Team Sweden NMK Hadeland 33 1:08.321 +00:54,062
13 98 Joakim Fridh Opel Astra Team Euromaster Örebro RC 32 1:09.762 1 lap
14 21 Johan Stureson Peugeot 407 IPS Motorsport Hyllinge MS 32 1:09.722 1 lap
15 7 Alexander Storckenfeldt Volvo S60 Cyan Racing KAK 4 1:10.443 DNF
16 96 Viktor Huggare BMW 320i E46 Huggare Racing Västerås MS 3 1:10.820 DNF
17 55 Frank Stippler Audi A4 B6/7 Kristoffersson Motorsport ADAC 3 1:12.931 DNF
18 97 Tobias Tegelby BMW 320i E46 Tysslinge Racing Stocksund Sport MK 2 1:12.402 DNF
19 6 Robert Dahlgren Volvo S60 Cyan Racing Skellefteå MS DNF
20 3 Robin Rudholm BMW 320si E90 WestCoast Racing Borås MK DNF
21 14 Hans Simonsson Mercedes C-Class PWR Racing KAK DNF